THÔNG TIN CHI TIẾT
ScreenOS version tested | ScreenOS 6.3 |
Firewall Perf (Large Packets) | 160 Mbps |
Firewall Performance (IMIX) | 90 Mbps |
Firewall Packets Per Second | 30,000 PPS |
3DES+SHA-1 VPN Perf | 40 Mbps |
Concurrent VPN Tunnels | 25/40* |
Max Concurrent Sessions | 8,000/16,000* |
New Sessions/ Second | 2,800 |
Max Security Policies | 200 |
Max Security Zones | 8 |
Max Virtual Routers | ¾* |
Max Virtual LANs | 10/50* |
Fixed I/O | 5×10/100 |
Mini-Physical Interface Module (Mini-PIM) Expansion Slots | 2 |
Physical Interface Module (PIM) Expansion Slots | 0 |
Enhanced PIM (EPIM) Expansion Slots | 0 |
802.11 a/b/g | Optional |
Reviews
There are no reviews yet.